← Back to Tax Tools

Tax Tools

Federal Tax Rate Tables

Marginal income tax brackets and standard deductions for the current and prior tax year.

Tax Year
Filing Status

2026 · Single

Source: Rev. Proc. 2025-32

Rate Taxable Income Tax on Lower Bound
10% $0 – $12,400
12% $12,400 – $50,400 $1,240 + 12% of excess over $12,400
22% $50,400 – $105,700 $5,800 + 22% of excess over $50,400
24% $105,700 – $201,775 $17,966 + 24% of excess over $105,700
32% $201,775 – $256,225 $41,024 + 32% of excess over $201,775
35% $256,225 – $640,600 $58,448 + 35% of excess over $256,225
37% $640,600 and above $192,979 + 37% of excess over $640,600
Standard Deduction $16,100
Max EITC (3+ children) $8,231

For informational purposes only. Figures reflect the IRS inflation-adjusted schedules referenced above. Tax situations vary — consult Dees Gardner, CPAs for advice specific to your circumstances.